We bring premium quality Oil Flow Monitor (O.E.M) to our clients. These are made in accordance to the requirements of clients. Our wide range of monitors are available with 4-Outlet/ 2-Outlet to meet the varied demands of valued clients. Our highly qualified professionals formulate them as per industry norms and checked them on various quality and performance parameters. We offer them at most affordable prices. We are looking for valuable queries from all over India and also from companies abroad who are having their offices / agents in India.
Approx. Rs 21,000 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Display | Local |
Flow range(Max-Min) | 0-2 L.P.M. |
Operating Temperature (Celsius) | 35-80 Deg.C |
Operating Pressure | 10 Ksc |
Brand | SOUTHERN LUBE |
Line Size | 1/2"- 3/8 " |
Model | O.F.M.-07 |
Connection End | Screwed end |
Portable | Non Portable |
Approx. Rs 6,000 / Set Get Latest Price
Minimum Order Quantity | 10 Set |
Display | Local |
Temperature Range | 30 - 80 Deg.C |
Flow range(Max-Min) | 0.2- 10 L. P. M. |
Operating Temperature (Celsius) | 70 |
Operating Pressure | 5.0 Ksc |
Brand | SOUTHERN LUBE |
Line Size | 1/2 " |
Model | SOUTHERN LUBE,O. F. M. - F. O. -02 |
Condition | New |
Connection End | S/E |
Temperature (deg. Celsius) | 60 |
Is It Portable | Portable |
Approx. Rs 12,500 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | SOUTHERN LUBE |
Display | Local |
Operating Pressure | 5 Ksc. |
Line Size | 1/2" -3/8 " |
Flow range(Max-Min) | 0- 2 L.P.M. |
Operating Temperature (Celsius) | 80 Deg.C. |
Model | O.F.M. -04 |
|
3.4/5
Rated by 5 Users