We are one of the reliable manufacturers of Gravity Flow Indicator that are designed to cater the varied demands of industry. Available in different specifications and sizes that range from 1/4''B.S.P. to 1"B.S.P. these indicators are used for controlling the flow of fluid. Our variety of Indicators can also be customized as per the needs of clients and made them available at most competitive rates. We are looking for valuable queries from all over India and also from companies abroad who are having their offices / agents in India.
Approx. Rs 3,500 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Usage/Application | OIL FLOW |
Brand | SOUTHERN LUBE |
Material | C.S. |
Model | FL-05-V |
Temperature Range | 30 -85 Deg.C |
Flow range | 0-5 L.P.M. |
Installation Direction | Vertical |
Maximum Pressure Rating | 10 Ksc. |
Line Size | 1/4" |
Display | Local |
Automation Grade | Manual |
Condition | New |
Operating Pressure | 0-5 Ksc. |
Operating Temperature | 60 DEG.C |
Flow Media Type | OIL |
Flow Direction | VERTICAL |
Approx. Rs 3,500 / Piece Get Latest Price
Minimum Order Quantity | 30 Piece |
Material | C.S. |
Flow range | 0-5 L.P.M. |
Line Size | 1/4 "B.S.P. ,3/8" B.S.P. |
Model | FL-05-H |
Operating Pressure | 5 Ksc. |
Operating Temperature | 60 Deg.C |
Approx. Rs 3,500 / Piece Get Latest Price
Minimum Order Quantity | 25 Piece |
Temperature Range | 30-85 Deg.C |
Display | Local |
Model | FL-05-V |
Brand | SOUTHERN LUBE |
Automation Grade | Manual |
Condition | New |
Material | C.S. |
Flow range | 0-5 L.P.M. |
Operating Pressure | 5 Ksc. |
Operating Temperature | 60 Deg.C. |
Flow Direction | VERTICAL |
Installation Direction | Vertical |
Maximum Pressure Rating | 5 Ksc |
End Connection | SCREWED END |
*Your information is safe with us.
Approx. Rs 3,000 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | SOUTHERN LUBE |
|
3.4/5
Rated by 5 Users