- Home
- ยป
- Our Products
- »
- Heat Exchangers
Heat Exchangers
Our experts manufacture a qualitative range of Heat Exchangers as per industry norms and standards. We offer these products in numerous specifications to suit the demands of clients. These oil coolers and heat exchangers find extensive application in automobile industry, oil refineries and power plants. Known for unmatched quality and long service life, these are available at economical rates. We are looking for valuable queries from all over India and also from companies abroad who are having their offices / agents in India.
Industrial Heat Exchanger
Minimum Order Quantity: 1 Piece
| Brand | SOUTHERN LUBE |
| Application | Hydraulic and Industrial Process |
| Type | Shell & Tube |
| Medium Used | Oil |
| Material | Carbon Steel |
Features:
- Superior functionality
- Highly durable
- Cost-effective in nature
- Sturdy construction
Vertical Heat Exchanger
Minimum Order Quantity: 1 Piece
| Type | Shell & Tube |
| Material | Carbon Steel |
| Primary Exchanger Material | Steel |
| Tube Material | Copper |
| Medium Used | Oil, water |
| Automation Grade | Manual |
| Warranty | 12 months |
| Application | Hydraulic and Industrial Process |
| Maximum Working Pressure (in PSI) | 20 Ksc. |
| Shape | Shell and tube type |
| Orientation | Vertical |
| Work Pressure | 15 Ksc. |
| Brand | Southern lube |
| Customized | Customized |
Features:
- Custom built
- Designed to requirement
- Nozzle sizes and orientation to suit,
- Compact in size.
- Eazily accomodable.
- Durable
- Easy to install
- High performance
- Competitive pricing
- All our lubrication systems are accompanied by our self made heat exchangers
- Tested at 1.5 times design pressure
Heat Exchangers
Minimum Order Quantity: 1 Piece
| Material | Carbon Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Shell & Tube |
| Primary Exchanger Material | Steel |
| Tube Material | Copper |
| Maximum Working Pressure | 20 Ksc. |
| Automation Grade | Manual |
| Warranty | 12 months |
| Working Pressure | 15 Ksc |
| Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Brand | Southern Lube |
| Orientation | Horizontal |
| Work Pressure | 15.0 Ksc |
| Is It Customized | Customized |
Horizontal Heat Exchanger
Minimum Order Quantity: 1 Piece
| Type | Shell & Tube |
| Material | Carbon Steel |
| Primary Exchanger Material | Steel |
| Tube Material | Copper |
| Automation Grade | Manual |
| Warranty | 12 months |
| Application | Power Generation |
| Orientation | Horizontal |
| Is It Customized | Customized |
Lube Oil Cooler
Minimum Order Quantity: 1 Piece
| Capacity | 0-600 L.P.M. |
| Pressure | 10 Ksc |
| Cooler Material | C.S. |
| Application | Pharmaceutical industry |
| Cooling Type | Water Cooled |
Water Cooled Heat Exchanger
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Primary Exchanger Material | Copper, Steel, Brass |
| Application | Hydraulic and Industrial Process |
| Medium Used | Water |
| Type | Shell & Tube |
- Superior functionality
- Highly durable
- Cost-effective in nature
- Sturdy construction
High Temperature Heat Exchanger
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Usage/Application | Power Generation |
| Surface Finish | Coated |
| Application | Power Generation |
| Primary Exchanger Material | Copper |
| Type | Shell & Tube |
Features:
- Superior functionality
- Highly durable
- Cost-effective in nature
- Sturdy construction
Water Cooled Heat Exchangers
| Material | Mild Steel |
| Primary Exchanger Material | Brass,Copper,Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Water |
| Type | Shell & Tube |
Air Cooled Heat Exchanger
Minimum Order Quantity: 1 Piece
| Brand | SOUTHERN LUBE |
| Type | Air-Cooled |
| Application | Mining & Construction Industry |
| Medium Used | Air |
Features:
- Superior functionality
- Highly durable
- Cost-effective in nature
- Sturdy construction