Our experts manufacture a qualitative range of Heat Exchangers as per industry norms and standards. We offer these products in numerous specifications to suit the demands of clients. These oil coolers and heat exchangers find extensive application in automobile industry, oil refineries and power plants. Known for unmatched quality and long service life, these are available at economical rates. We are looking for valuable queries from all over India and also from companies abroad who are having their offices / agents in India.
Approx. Rs 50,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Shell & Tube |
Material | Carbon Steel |
Primary Exchanger Material | Steel |
Tube Material | Copper |
Maximum Working Pressure | 20 Ksc. |
Automation Grade | Manual |
Warranty | 12 months |
Usage/Application | Hydraulic and Industrial Process |
Working Pressure | 15 Ksc |
Application | Hydraulic and Industrial Process |
Medium Used | Oil |
Brand | Southern Lube |
Orientation | Horizontal |
Work Pressure | 15.0 Ksc |
Is It Customized | Customized |
Approx. Rs 90,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Shell & Tube |
Material | Carbon Steel |
Primary Exchanger Material | Steel |
Tube Material | Copper |
Medium Used | Oil, water |
Automation Grade | Manual |
Warranty | 12 months |
Application | Hydraulic and Industrial Process |
Maximum Working Pressure (in PSI) | 20 Ksc. ,20 Ksc. ,20 Ksc. |
Shape | Shell and tube type |
Application | Hydraulic and Industrial Process |
Type | Shell & Tube |
Orientation | Vertical |
Work Pressure | 15 Ksc. , 15 Ksc. , 15 Ksc. |
Brand | Southern lube |
Customized | Customized |
Approx. Rs 40,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 0-600 L.P.M. |
Pressure | 10 Ksc |
Cooler Material | C.S. |
Application | Pharmaceutical industry |
Cooling Type | Water Cooled |
*Your information is safe with us.
Approx. Rs 6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | SOUTHERN LUBE |
Type | Air-Cooled |
Application | Mining & Construction Industry |
Medium Used | Air |
Approx. Rs 8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Application | Pharmaceutical industry |
Medium Used | Water |
Primary Exchanger Material | Steel |
Type | Shell & Tube |
Approx. Rs 6.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Application | Hydraulic and Industrial Process |
Medium Used | Water |
Type | Shell & Tube |
Brand | SOUTHERN LUBE |
*Your information is safe with us.
Approx. Rs 70,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Primary Exchanger Material | Steel, Brass, Copper |
Application | Hydraulic and Industrial Process |
Medium Used | Water |
Type | Shell & Tube |
Approx. Rs 6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Shell & Tube |
Material | Carbon Steel |
Primary Exchanger Material | Steel |
Tube Material | Copper |
Automation Grade | Manual |
Warranty | 12 months |
Application | Power Generation |
Orientation | Horizontal |
Is It Customized | Customized |
|